<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.ricksautomotiveandcustomexhaust.com/apps/blog/"/>
		<title><![CDATA[Rick's Automotive and Custom Exhaust LLC 
334-671-4775]]></title>
		<description></description>
		<link>http://www.ricksautomotiveandcustomexhaust.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Real Street Rules</title>
				<author><name>R.A.C.E.</name></author>
				<link>http://www.ricksautomotiveandcustomexhaust.com/apps/blog/show/6579556</link>
				<description>&lt;p&gt;These Rules apply to Emarald Coast Dragway, Cottonwood Dragway and Panama Beach Dragway and may apply to other tracks also. Q/S 6.50 INDEX .5 PRO TREE R/S 5.70 INDEX .4 PRO TREE&lt;/p&gt;&lt;p&gt;These classes are heads-up for stock appearing cars[/b]&lt;/p&gt;&lt;p&gt;1. 16 car qualified field on a NHRA PRO LADDER&lt;/p&gt;&lt;p&gt;2. In the event of 4 or more non-qualified cars, we will hold a non-qualifiers race.&lt;/p&gt;&lt;p&gt;3. Cars must be stock appearing with factory grille and working head lamps. Full interior with two front seats, carpet and door panels. No exposed mill finish aluminum on the interior, no exceptions. Factory or replica dash acceptable.&lt;/p&gt;&lt;p&gt;4. Stock body with fiberglass or carbon fiber replacement parts acceptable, limited to front fenders, bumpers, hood, and deck lid. Hood scoop limited to cowl induction style, not taller than 50% of the windshield. * No forward facing hood scoops unless originally equipped. This rule is in question ?* Naturally aspirated cars may Run forward facing hood scoop. Presentable paint required.&lt;/p&gt;&lt;p&gt;5. Windows may be replaced with lexan, provided factory trim is retained. No exposed screws or rivets in windows, no exceptions. Door windows must be in working order.&lt;/p&gt;&lt;p&gt;6. Front spoiler limited to OEM produced for year make and model. Rear spoiler, may be stock or aftermarket, limited to 14&amp;#8221; in length, measured at the longest point.&lt;/p&gt;&lt;p&gt;7. Wheelbase limited to plus or minus 1&amp;#8221; from factory specs.&lt;/p&gt;&lt;p&gt;8. Front radiator core support may be replaced with a fabricated unit.&lt;/p&gt;&lt;p&gt;9. Rear frame may be replaced with 2x3 rectangular tubing, so long as it is used in conjunction with the stock floor. Stock firewall, floor, and rear floor must be at least 85% original material, similar to NHRA Super Stock cars, and must be in stock location. Wheel tubs may be aluminum.&lt;/p&gt;&lt;p&gt;10. Mufflers or inserts required, turbo cars are excluded from this rule.&lt;/p&gt;&lt;p&gt;11. Stock front frame rails required, may be notched for clearance. May use aftermarket bolt on front end components.&lt;/p&gt;&lt;p&gt;12. Must use 4 wheel brakes. Aftermarket brakes acceptable.&lt;/p&gt;&lt;p&gt;13. Methanol or gasoline only.&lt;/p&gt;&lt;p&gt;14. Throttle stops are not allowed in these classes. NOS controllers permitted.&lt;/p&gt;&lt;p&gt;15. Rear suspension limited to stock, with aftermarket parts, 4 link, and ladder bars. Coil over shocks permitted.&lt;/p&gt;&lt;p&gt;16. Rear tire limited to 10.5 X 30 designation, no W&amp;#8217;s. Any D.O.T. tire under the fender, with no more than 13&amp;#8221; of tread is acceptable. This rule will be inforced at all the tracks !&lt;/p&gt;&lt;p&gt;17. Rear rims limited to 12&amp;#8221; width. Bead locks acceptable.&lt;/p&gt;&lt;p&gt;18. No wheelie bars.&lt;/p&gt;&lt;p&gt;19. Any engine combination in the stock location is acceptable. Power adders are acceptable.&lt;/p&gt;&lt;p&gt;20. All car&amp;#8217;s safety equipment will meet 2009 NHRA rules..&lt;/p&gt;&lt;p&gt;21. Lettering limited to top of front window , rear side windows, and rear window.&lt;/p&gt;&lt;p&gt;22. Parachute highly recommended.&lt;/p&gt;&lt;p&gt;23. At these events they will get at least one shake down run and two qualifying attempts, or three qualifying attempts if time permits. At least one attempt in each lane. Cars will qualify together IN A TIMELY FASHION.&lt;/p&gt;&lt;p&gt;24. Interpretation of these rules is left up to the track official.&lt;/p&gt;</description>
				<pubDate>Fri, 01 Apr 2011 13:40:00 +0000</pubDate>
				<guid>http://www.ricksautomotiveandcustomexhaust.com/apps/blog/show/6579556</guid>
			</item>
			<item>
				<title>Timing marks for a 200 nissan altima 2.4</title>
				<author><name>R.A.C.E.</name></author>
				<link>http://www.ricksautomotiveandcustomexhaust.com/apps/blog/show/6579539</link>
				<description>&lt;p&gt;&lt;img height="395" width="581" src="http://www.ricksautomotiveandcustomexhaust.com/2009-05-26_205523_2009-05-25_002201_timing_chain_cam_marks.jpg" style="WIDTH: 599px; HEIGHT: 350px"/&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 01 Apr 2011 13:36:00 +0000</pubDate>
				<guid>http://www.ricksautomotiveandcustomexhaust.com/apps/blog/show/6579539</guid>
			</item>
			<item>
				<title>How to adjust valves</title>
				<author><name>R.A.C.E.</name></author>
				<link>http://www.ricksautomotiveandcustomexhaust.com/apps/blog/show/3464928</link>
				<description>&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Setting Valve Lash on Mechanical Cams &lt;/p&gt;&lt;p&gt;All the valves must be set individually and only when the lifter is properly located on the base circle of the lobe. At this position the valve is closed and there is no lift taking place. How will you know when the valve you are adjusting is in the proper position with the lifter on the base circle of the cam? This can be accomplished by watching the movement of the valves. &lt;/p&gt;&lt;p&gt;1. When the engine is hot (at operating temperature) remove the valve covers and pick the cylinder that you are going to adjust. &lt;/p&gt;&lt;p&gt;2. Hand turn the engine in its normal direction of rotation while watching the exhaust valve on that particular cylinder. When the exhaust valve begins to open, stop and adjust that cylinder's intake valve. (Why? Because when the exhaust is just beginning to open, the intake lifter will be on the base circle of the lobe, so the intake &lt;/p&gt;&lt;p&gt;3. Use a feeler gauge, set to the correct valve lash, and place it between the tip of the valve stem and rocker arm. Adjust until you arrive at the proper setting and lock the adjuster in place. &lt;/p&gt;&lt;p&gt;4. After the intake valve has been adjusted, continue to rotate the engine, watching that same intake valve. The intake valve will go to full lift and then begin to close. When the intake is almost closed, stop and adjust the exhaust valve on that particular cylinder. (Again, when we see the intake valve almost closed, we are sure that the exhaust lifter is on the base circle of the lobe.) Use the feeler gauge and follow the procedure described before in step 3. &lt;/p&gt;&lt;p&gt;5. Both valves on this cylinder are now adjusted, so move to your next cylinder and follow the same procedure again. In the future you may find shortcuts to this method, but it still remains the best way to do the job correctly. &lt;/p&gt;</description>
				<pubDate>Thu, 15 Apr 2010 14:30:00 +0000</pubDate>
				<guid>http://www.ricksautomotiveandcustomexhaust.com/apps/blog/show/3464928</guid>
			</item>
	</channel>
</rss>


